Probability
Winning pockets divided by total wheel pockets.
Compare common roulette bet families across European, American, French-style and triple-zero wheels. This table is educational probability and expected-loss context, not a betting system, casino recommendation or prediction.
Winning pockets divided by total wheel pockets.
The standard long-run expected loss rate for that wheel or exception.
House edge applied to $100 wagered, not a prediction of a session result.
| Wheel | Bet family | Winning pockets | Total pockets | Net payout | Probability | House edge | Expected loss per $100 | Note |
|---|---|---|---|---|---|---|---|---|
| European single-zero | Straight | 1 | 37 | 35:1 | 2.70% | 2.70% | $2.70 | Standard single-number payout. |
| European single-zero | Split | 2 | 37 | 17:1 | 5.41% | 2.70% | $2.70 | Two-number inside bet. |
| European single-zero | Street | 3 | 37 | 11:1 | 8.11% | 2.70% | $2.70 | Three-number row. |
| European single-zero | Corner | 4 | 37 | 8:1 | 10.81% | 2.70% | $2.70 | Four-number square. |
| European single-zero | Six line | 6 | 37 | 5:1 | 16.22% | 2.70% | $2.70 | Two adjacent streets. |
| European single-zero | Dozen or column | 12 | 37 | 2:1 | 32.43% | 2.70% | $2.70 | Outside bet. |
| European single-zero | Even-money | 18 | 37 | 1:1 | 48.65% | 2.70% | $2.70 | Red/black, even/odd, low/high. |
| French-style single-zero | Even-money with visible La Partage/En Prison | 18 | 37 | 1:1 | 48.65% | 1.35% | $1.35 | Reduced edge only when visible rule applies. |
| American double-zero | Straight | 1 | 38 | 35:1 | 2.63% | 5.26% | $5.26 | Standard double-zero wheel. |
| American double-zero | Even-money | 18 | 38 | 1:1 | 47.37% | 5.26% | $5.26 | 0 and 00 lose unless a visible rule says otherwise. |
| American double-zero | Basket 0-00-1-2-3 | 5 | 38 | 6:1 | 13.16% | 7.89% | $7.89 | Exception with higher edge when paid 6:1. |
| Triple-zero | Straight | 1 | 39 | 35:1 | 2.56% | 7.69% | $7.69 | 000 wheel with standard payout. |
| Triple-zero | Even-money | 18 | 39 | 1:1 | 46.15% | 7.69% | $7.69 | 0, 00 and 000 lose unless a visible rule says otherwise. |
European, American, French-style and triple-zero rows stay distinct.
The table uses $100 wagered, not a session prediction or bankroll result.
The probability table has a plain data download for verification and reuse.
The page does not support recovery systems, chasing or table legality claims.