
WEST VIRGINIA · OFFICIAL RECORD CHECK
West Virginia AuthorizedGambling Providers
Match the exact legal entity and product to the correct Lottery record before treating a DBA, logo, supplier row or marketing claim as authorization.
How do I verify an authorized gambling provider in West Virginia?
West Virginia authorization is role- and product-specific. The July 15, 2026 Lottery records contain 12 iGaming management-services-provider rows and 10 sports-wagering MSP rows, alongside separate supplier, registrant, casino-facility, Limited Video Lottery and equipment-manufacturer records. An MSP, supplier or registrant entry does not by itself prove a consumer app is live, accepts West Virginia wagers or is suitable for a particular person. Match the exact legal entity, product, license class and current official record.
This is source-led general information, not a regulator, license-verification service, legal opinion or firsthand account/product test.
Read each result in four parts: exact entity, exact product/class, printed record status, then the separate relationship/live-product proof.
ENTITY → PRODUCT → CLASS → PRINTED STATUS → NON-PROOF
West Virginia online MSP license ledger
These are all management-services-provider rows in the two July 15, 2026 official PDFs, reconciled with the July 29 Commission action items. A row verifies the printed record fields—not a facility contract or live consumer product.
| MSP record | Legal entity | DBA as printed | License no. | Printed record state | Facility relationship | Consumer-product result |
|---|---|---|---|---|---|---|
| iGaming MSP — American Wagering, Inc. — IGP 004 | American Wagering, Inc. | Caesars Sportsbook | IGP 004 | Annual dates printed: 11/9/2025–11/9/2026. | Not published in this roster. | MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — American Wagering, Inc. — IGP 012 | American Wagering, Inc. | Horseshoe Online Casino | IGP 012 | Annual dates printed: 10/1/2025–10/1/2026. | Not published in this roster. | MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — Betfair Interactive US LLC — IGP 007 | Betfair Interactive US LLC | FanDuel Casino | IGP 007 | Annual dates printed: 3/1/2026–3/1/2027. | Not published in this roster. | MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — BETMGM, LLC — IGP 002 | BETMGM, LLC | Roar Digital | IGP 002 | Annual dates printed: 7/30/2026–7/30/2027. | Not published in this roster. | MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — Boyd Interactive USA, LLC — IGP 015 | Boyd Interactive USA, LLC | No DBA printed | IGP 015 | Interim dates printed: 3/16/2026–12/11/2026. | Not published in this roster. | Interim MSP record verified; no consumer brand or live product is proved. |
| iGaming MSP — Crown WV Gaming, LLC — IGP 001 | Crown WV Gaming, LLC | DraftKings | IGP 001 | Annual dates printed: 7/7/2026–7/7/2027. | Not published in this roster. | MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — FBG Enterprises Opco, LLC — IGP 008 | FBG Enterprises Opco, LLC | Fanatics Sportsbook, Fanatics Casino | IGP 008 | Annual dates printed: 5/11/2026–5/11/2027. | Not published in this roster. | The combined DBA field does not prove both products are live. |
| iGaming MSP — Gamewise, LLC — IGP 011 | Gamewise, LLC | Gamewise, LLC | IGP 011 | Annual dates printed: 5/10/2026–5/10/2027. | Not published in this roster. | Entity/MSP record verified; no separate consumer brand or live product is proved. |
| iGaming MSP — Golden Nugget Online Gaming, LLC — IGP 006 | Golden Nugget Online Gaming, LLC | Golden Nugget Online Gaming, LLC | IGP 006 | Annual dates printed: 2/18/2026–2/18/2027. | Not published in this roster. | Entity/MSP record verified; live iGaming product not proved by this row. |
| iGaming MSP — Hillside (West Virginia) LLC — IGP 014 | Hillside (West Virginia) LLC | bet365/ Hillside (West Virginia) Operat | IGP 014 | Interim dates printed: 1/21/2026–10/18/2026. July 29 action records MSP approval; final annual dates are not printed. | Not published in either record. | Approval/MSP record verified; facility relationship and launch not proved. |
| iGaming MSP — Penn Sports Interactive, LLC — IGP 009 | Penn Sports Interactive, LLC | Penn Sports Interactive | IGP 009 | Annual dates printed: 6/11/2026–6/11/2027. | Not published in this roster. | Entity/MSP record verified; no separate consumer brand or live product is proved. |
| iGaming MSP — RSI WV, LLC — IGP 005 | RSI WV, LLC | BetRivers | IGP 005 | Annual dates printed: 2/18/2026–2/18/2027. | Not published in this roster. | MSP record verified; live iGaming or poker availability not proved by this row. |
| Sports-wagering MSP — American Wagering Inc. — SWP 001 | American Wagering Inc. | Caesars Sportsbook | SWP 001 | Annual dates printed: 8/20/2025–8/20/2026. | Not published in this roster. | MSP record verified; live sportsbook route not proved by this row. |
| Sports-wagering MSP — Betfair Interactive US LLC — SWP 002 | Betfair Interactive US LLC | FanDuel Sportsbook | SWP 002 | Annual dates printed: 8/10/2026–8/10/2027. | Not published in this roster. | MSP record verified; live sportsbook route not proved by this row. |
| Sports-wagering MSP — BetMGM, LLC — SWP 008 | BetMGM, LLC | Roar Digital | SWP 008 | Annual dates printed: 9/2/2026–9/2/2027. | Not published in this roster. | MSP record verified; live sportsbook route not proved by this row. |
| Sports-wagering MSP — Crown WV Gaming, LLC — SWP 003 | Crown WV Gaming, LLC | DraftKings | SWP 003 | Annual dates printed: 8/22/2026–8/22/2027. | Not published in this roster. | MSP record verified; live sportsbook route not proved by this row. |
| Sports-wagering MSP — FBG Enterprises Opco, LLC — SWP 013 | FBG Enterprises Opco, LLC | Fanatics Sportsbook, Fanatics Casino | SWP 013 | Annual dates printed: 5/6/2026–5/6/2027. | Not published in this roster. | The combined DBA field does not prove both products or a live route. |
| Sports-wagering MSP — Gamewise, LLC — SWP 016 | Gamewise, LLC | Gamewise, LLC | SWP 016 | Annual dates printed: 3/28/2026–3/27/2027. | Not published in this roster. | Entity/MSP record verified; no separate consumer brand or live route is proved. |
| Sports-wagering MSP — Hillside (West Virginia) LLC — SWP 018 | Hillside (West Virginia) LLC | bet365/ Hillside (West Virginia) Operat | SWP 018 | Interim dates printed: 1/21/2026–10/18/2026. July 29 action records MSP approval; final annual dates are not printed. | Not published in either record. | Approval/MSP record verified; facility relationship and launch not proved. |
| Sports-wagering MSP — Penn Sports Interactive, LLC — SWP 009 | Penn Sports Interactive, LLC | Penn Sports Interactive | SWP 009 | Annual dates printed: 11/4/2026–11/4/2027. | Not published in this roster. | Entity/MSP record verified; no separate consumer brand or live route is proved. |
| Sports-wagering MSP — RSI WV, LLC — SWP 015 | RSI WV, LLC | Betrivers | SWP 015 | Annual dates printed: 5/13/2026–5/13/2027. | Not published in this roster. | MSP record verified; live sportsbook route not proved by this row. |
| Sports-wagering MSP — Sports Information Services Limited — SWP 005 | Sports Information Services Limited | Kambi | SWP 005 | Annual dates printed: 9/11/2025–9/11/2026. | Not published in this roster. | MSP record verified; this row is not a consumer-sportsbook listing. |
The roster field is visibly truncated. The July 29 action item identifies Hillside (West Virginia) LLC dba Bet365; it does not publish a facility contract or launch.
Which West Virginia record class applies?
Choose the record by the role a company performs. The same legal entity can appear in more than one class, and each class proves a different part of the authorization chain.
Facility/operator license
Role: A qualifying racetrack-video-lottery or historic-resort facility is the statutory operator anchor for sports or interactive wagering.
Snapshot: Each online regime permits at most five facility operators; no single regulator-linked PDF reviewed publishes a complete current facility-license/expiration roster.
Proves: The statutes define who may hold the operator license and require Commission approval.
Does not prove: A current MSP contract, consumer brand, domain or live product.
iGaming management services provider (IGP)
Role: A licensed MSP may manage interactive wagering under a written Commission-approved agreement with a licensed facility operator.
Snapshot: 12 rows in the July 15, 2026 iGaming PDF.
Proves: The exact entity, printed DBA, IGP number and printed dates in the ledger.
Does not prove: Twelve online casinos, a host facility, required platform/equipment approval or live app.
iGaming supplier (IGS)
Role: A licensed supplier provides interactive-wagering equipment, systems, services or other regulated supply.
Snapshot: 98 rows in the July 15 PDF; four printed expirations had elapsed by August 1 with no later renewal found.
Proves: A source row and its printed fields.
Does not prove: Integration, consumer availability or automatic shutdown after a printed expiration.
iGaming registrant
Role: A marketing affiliate limited by the application to clickable ads or links used solely to steer a patron.
Snapshot: 115 rows in the July 15 approved-registrant list.
Proves: Registrant status for that narrow marketing role.
Does not prove: Authority to take wagers, operate a platform, supply gaming or Lottery endorsement.
Sports-wagering MSP (SWP)
Role: A licensed MSP may manage sports wagering under a written Commission-approved agreement with a licensed facility operator.
Snapshot: 10 rows in the July 15, 2026 sports PDF.
Proves: The exact entity, printed DBA, SWP number and printed dates in the ledger.
Does not prove: Ten live sportsbooks, a host facility, retail route or mobile app.
Sports-wagering supplier (SWS)
Role: A licensed supplier provides sports-wagering equipment, systems, services, data or other regulated supply.
Snapshot: 77 rows in the July 15 PDF; one printed expiration had elapsed by August 1 with no later renewal found.
Proves: A source row and its printed fields.
Does not prove: Consumer sportsbook status, integration or automatic product shutdown.
Sports-wagering registrant
Role: The same narrowly limited marketing-affiliate class, applied to sports-wagering referrals.
Snapshot: 121 rows in the July 15 approved-registrant list.
Proves: Registrant status for the stated marketing role.
Does not prove: A sportsbook license, consumer availability or endorsement.
Occupational licensee
Role: An individual working in a regulated function where the statutes/rules require occupational licensing.
Snapshot: The portal supplies application/payment routes; no public person roster is reproduced here.
Proves: Nothing about a company merely because an employee route exists.
Does not prove: Provider, MSP, supplier, operator or app status.
Limited Video Lottery operator (LO)
Role: The company that places/operates terminals at separately licensed retailer premises.
Snapshot: 34 rows in the June 1 current-holder list, with no expiration column.
Proves: The exact operator name and LO number in that dated snapshot.
Does not prove: A retailer/location license, terminal placement, casino status or online product.
Limited Video Lottery retailer
Role: A premises-specific licensee with qualifying business, alcohol/zoning and restricted-access evidence; it may contract with a licensed operator.
Snapshot: The portal provides dynamic location reporting; no complete static current named roster was proved.
Proves: Only a successful location-specific official check.
Does not prove: That an LVL operator's license covers every venue.
Limited Video Lottery manufacturer (LVLM)
Role: A licensed manufacturer in the separate LVL equipment system.
Snapshot: 7 rows in the July 1 list, all with printed 9/30/2026 expiration.
Proves: Manufacturer identity, LVLM number and printed expiration.
Does not prove: An installed terminal, software approval or retailer placement.
Racetrack Video Lottery manufacturer (VLM)
Role: A licensed manufacturer in the racetrack-video-lottery equipment system.
Snapshot: 17 rows in the July 1 list, all with printed 6/30/2027 expiration.
Proves: Manufacturer identity, VLM number and printed expiration.
Does not prove: An installed model, property use, table-game role or LVL authority.
Table-games supplier (TGS)
Role: A licensed supplier under the racetrack table-games framework.
Snapshot: 19 rows in the June 1 list; two printed expirations had elapsed by August 1.
Proves: Supplier identity, TGS number and printed expiration.
Does not prove: Property use, current renewal or a consumer gambling route.
Limited-gaming-facility supplier (LGFS)
Role: A supplier class for the separate limited gaming facility framework.
Snapshot: 14 rows in the July 1 list; two printed expirations had elapsed by August 1.
Proves: Supplier identity, LGFS number and printed expiration in the dated source.
Does not prove: Fourteen active companies, property use, current renewal or that an elapsed row lost authority.
Traditional Lottery retailer
Role: A retailer of state-run Lottery products, verified through the Lottery retailer route.
Snapshot: No static complete retailer roster is reproduced; use the official Lottery retailer locator for a location-specific result.
Proves: A successful official retailer lookup for that location.
Does not prove: Article 22E iGaming, sports, LVL or private operator status.
Racing / ADW provider
Role: Racing-property records sit with the separate West Virginia Racing Commission; ADW status requires its own current official record.
Snapshot: The official racetrack page proves four racing properties; no defensible complete current ADW roster was found.
Proves: Only the exact Racing Commission record checked.
Does not prove: WV Lottery provider status, Greenbrier status or a current ADW consumer roster.
West Virginia supporting-provider record catalog
This catalog transcribes every named supporting supplier, LVL operator and manufacturer row in the seven regulator-linked lists used for this snapshot. Search the page for an exact entity or license number. A catalog match proves only the source row and printed fields; it is not a consumer-product or integration result.
- PRINTED DATE AFTER SNAPSHOT The terminal date in that source row was later than August 1, 2026; this is not a regulator-certified
activelabel. - INTERIM DATE AFTER SNAPSHOT The source row prints only interim timing beyond the snapshot; it is not final annual status.
- PRINTED EXPIRATION ELAPSED The source date had passed and no later renewal record was found in the completed review; it does not prove product shutdown.
- CURRENT-HOLDER SNAPSHOT / NO EXPIRATION COLUMN Exact wording limited to the June 1 LVL operator list.
| Record identity | License no. | Applicant / DBA text as printed | Printed terminal date | Snapshot reading |
|---|---|---|---|---|
| iGaming supplier rows — July 15, 2026 PDF | ||||
| IGS — IGS 097 | IGS 097 | 1 x 2 Network America, Inc | 5/21/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 058 | IGS 058 | Accertify Inc Accertify | 11/2/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 106 | IGS 106 | Aero Payments, Inc. Aeropay | 11/14/2026 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 039 | IGS 039 | AGS, LLC | 10/20/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 032 | IGS 032 | Ainsworth Game Technology, Inc. | 6/24/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 074 | IGS 074 | Alchemybet, Ltd. | 11/21/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 096 | IGS 096 | Aristocrat Technologies, Inc. | 5/14/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 016 | IGS 016 | Aristotle International, Inc. | 8/18/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 102 | IGS 102 | Aviator Studio USA LLC | 1/15/2027 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 068 | IGS 068 | Blackhawk Network, Inc. SVM Prepaid Cards | 7/17/2026 | PRINTED EXPIRATION ELAPSED |
| IGS — IGS 034 | IGS 034 | Boom Shakalaka, Inc. Boom Entertainment | 8/20/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 050 | IGS 050 | Cammegh Limited Cammegh Limited | 5/19/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 015 | IGS 015 | CAMS LLC Central AMS LLC | 8/20/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 076 | IGS 076 | Checkout, LLC | 12/26/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 098 | IGS 098 | Design Works Gaming WV, LLC Design Works Gaming | 12/24/2026 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 078 | IGS 078 | Entain Marketing (UK) Limited | 2/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 071 | IGS 071 | EPX Acquisition Company, LLC Humboldt Merchant Services, CWA Me | 9/6/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 024 | IGS 024 | Everi Interactive LLC Everi Digital | 12/3/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 044 | IGS 044 | EveryMatrix Americas Corporation EveryMatrix | 1/19/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 047 | IGS 047 | Evolution US LLC | 1/25/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 101 | IGS 101 | Fanatics Loyalty, LLC | 10/24/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 108 | IGS 108 | Forter Gaming, LLC | 12/7/2026 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 045 | IGS 045 | Galaxy Gaming, Inc. | 1/20/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 095 | IGS 095 | Gamecode Americas LLC Gamecode | 4/22/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 079 | IGS 079 | Games Global USA, Inc. Games Global | 3/1/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 110 | IGS 110 | Gameshop Americas Limited Octoplay | 1/3/2027 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 019 | IGS 019 | GAN Nevada, Inc. GAN | 9/18/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 002 | IGS 002 | GeoComply Solutions, Inc. | 7/7/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 055 | IGS 055 | Hacksaw Gaming WV LLC Hacksaw Gaming | 10/11/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 040 | IGS 040 | High 5 Games, LLC High 5 Games | 11/5/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 104 | IGS 104 | Hummingbird RegTech, Inc. | 11/9/2026 | INTERIM DATE AFTER SNAPSHOT; JULY 29 APPROVAL FOUND |
| IGS — IGS 011 | IGS 011 | IDology, Inc. | 7/15/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 008 | IGS 008 | IGT IGT | 11/16/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 086 | IGS 086 | Incredible Technologies, Inc | 10/23/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 020 | IGS 020 | Inspired Gaming (USA), Inc. | 11/9/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 010 | IGS 010 | Interactive Communications Intl., Inc. | 7/23/2026 | PRINTED EXPIRATION ELAPSED |
| IGS — IGS 049 | IGS 049 | Interchecks Technologies, Inc. | 5/13/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 065 | IGS 065 | Jumio Services Corporation | 6/28/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 066 | IGS 066 | Konami Gaming, Inc. | 7/11/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 004 | IGS 004 | LexisNexis Risk Solutions FL Inc. LexisNexis Risk Solutions | 7/14/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 028 | IGS 028 | LNW Gaming, Inc. | 3/1/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 035 | IGS 035 | Masque Publishing, Inc. Masque Publishing | 9/8/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 113 | IGS 113 | MCB Payment Solutions, LLC | 4/6/2027 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 093 | IGS 093 | NG Entertainment USA LLC NETGaming USA | 7/29/2026 | PRINTED EXPIRATION ELAPSED |
| IGS — IGS 063 | IGS 063 | NorthAB, LLC North | 5/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 021 | IGS 021 | Nuvei Technologies, Inc. | 11/13/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 012 | IGS 012 | Nuvei US LLC | 8/5/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 030 | IGS 030 | NYX Digital Gaming (USA) LLC | 7/30/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 001 | IGS 001 | OBeP Payments LLC Trustly | 7/6/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 037 | IGS 037 | ODDSworks, Inc. ODDSworks | 9/23/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 105 | IGS 105 | Onseo New Jersey, LLC | 2/11/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 111 | IGS 111 | Oscilar, Inc. | 2/27/2027 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 026 | IGS 026 | Pariplay USA Limited | 1/18/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 014 | IGS 014 | Pavilion Payments Gaming Services, Inc Pavilion Payments | 8/11/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 082 | IGS 082 | Paymentech, LLC | 5/29/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 005 | IGS 005 | PayNearMe MT, Inc. | 7/30/2026 | PRINTED EXPIRATION ELAPSED |
| IGS — IGS 009 | IGS 009 | PayPal, Inc. | 7/15/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 006 | IGS 006 | Paysafe Merchant Services Corp Paysafe | 7/14/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 038 | IGS 038 | Paysafecard.com USA Inc. Paysafecard / Paysafecash | 9/23/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 107 | IGS 107 | PDX Slots, LLC | 11/30/2026 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 083 | IGS 083 | Plaid Inc. Plaid Technologies Inc. | 7/12/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 059 | IGS 059 | Play'n GO New Jersey LLC | 12/13/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 054 | IGS 054 | Prove Identity, Inc. | 7/7/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 067 | IGS 067 | PT Services (Delaware) LLC | 7/17/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 013 | IGS 013 | PXP Financial Inc. | 8/9/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 064 | IGS 064 | Radar Labs, Inc. Radar | 6/28/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 056 | IGS 056 | Rising Digital Corporation | 9/30/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 084 | IGS 084 | Roxor Gaming Limited | 9/9/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 094 | IGS 094 | RSI IP Holding, LLC | 4/7/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 092 | IGS 092 | RubyPlay USA, LLC | 12/5/2026 | INTERIM DATE AFTER SNAPSHOT; JULY 29 APPROVAL FOUND |
| IGS — IGS 091 | IGS 091 | Rush Street Interactive PK, LLC | 4/4/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 029 | IGS 029 | SBTech Malta Limited SBTech | 2/22/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 062 | IGS 062 | Score Media and Gaming Inc. theScore | 5/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 089 | IGS 089 | SEON Technologies US Inc | 1/9/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 046 | IGS 046 | Shift4 Payments, LLC | 1/19/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 036 | IGS 036 | Shufti Pro Limited | 9/23/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 048 | IGS 048 | Sift Science, Inc. Sift Science | 4/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 003 | IGS 003 | Sightline Payments, LLC | 7/14/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 025 | IGS 025 | Skrill USA, Inc. Skrill | 1/18/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 031 | IGS 031 | Socure, Inc. | 4/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 088 | IGS 088 | Spin Games, LLC BRAGG | 12/5/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 075 | IGS 075 | Supremeland Gaming, Inc. | 2/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 061 | IGS 061 | TBG Security, LLC TBG Security, LLC | 5/17/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 051 | IGS 051 | TCS John Huxley America, Inc. TCS John Huxley | 6/1/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 077 | IGS 077 | TeleCheck Services, LLC | 2/4/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 052 | IGS 052 | The United States Playing Card Company | 6/7/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 099 | IGS 099 | Tink US, Inc. | 6/27/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 043 | IGS 043 | TransUnion Gaming Services LLC | 12/6/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 072 | IGS 072 | Veriff OU Corp Veriff | 6/13/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 112 | IGS 112 | Very Good Security, Inc. | 4/4/2027 | INTERIM DATE AFTER SNAPSHOT |
| IGS — IGS 100 | IGS 100 | Visionary Lab SA (Pty) Limited | 12/30/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 041 | IGS 041 | Wazdan WV LLC Wazdan WV LLC | 11/9/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 087 | IGS 087 | White Hat Gaming, Inc. White Hat Gaming | 10/30/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 085 | IGS 085 | White Hat Studios Limited | 9/18/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 007 | IGS 007 | Worldpay Gaming Solutions, LLC Worldpay Gaming Solutions | 4/9/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 060 | IGS 060 | Xpoint Services LLC | 2/14/2027 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 073 | IGS 073 | YourPay, LLC | 10/18/2026 | PRINTED DATE AFTER SNAPSHOT |
| IGS — IGS 103 | IGS 103 | zerohash llc | 1/6/2027 | PRINTED DATE AFTER SNAPSHOT |
| Sports-wagering supplier rows — July 15, 2026 PDF | ||||
| SWS — SWS 175 | SWS 175 | Accertify, Inc. Accertify | 4/20/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 259 | SWS 259 | Aero Payments, Inc. Aeropay | 9/8/2026 | INTERIM DATE AFTER SNAPSHOT |
| SWS — SWS 240 | SWS 240 | ALT Sports Data, Inc. NXTbets | 6/13/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 005 | SWS 005 | Aristotle International, Inc. | 10/3/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 255 | SWS 255 | Banach Technology Limited | 1/5/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 098 | SWS 098 | Blackhawk Network, Inc. SVM Prepaid Cards | 12/22/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 254 | SWS 254 | C&N Sporting Risk Limited C&N Sporting Risk Limited | 7/17/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 012 | SWS 012 | CAMS LLC CentralAMS LLC | 11/3/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 248 | SWS 248 | Catalist Sports Inc. | 7/22/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 234 | SWS 234 | Checkout, LLC | 11/16/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 026 | SWS 026 | Don Best Sports Corporation | 8/19/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 245 | SWS 245 | Entain Holdings (UK) Limited | 9/24/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 235 | SWS 235 | Entain Marketing (UK) Limited | 2/26/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 229 | SWS 229 | EPX Acquisition Company, LLC Humboldt Merchant Services, CWA Me | 6/22/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 173 | SWS 173 | EveryMatrix Americas Corporation EveryMatrix | 1/19/2027 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 258 | SWS 258 | Fanatics Loyalty, LLC | 10/24/2026 | PRINTED DATE AFTER SNAPSHOT |
| SWS — SWS 262 | SWS 262 | Forter Gaming, LLC | 12/7/2026 | INTERIM DATE AFTER SNAPSHOT |
| SWS — SWS 210 | SWS 210 | GAN Nevada, Inc. GAN | 9/21/2026 | PRINTED DATE AFTER SNAPSHOT |
